![]() |
![]() |
|
![]() |
![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
HIGH VACUUM SUCTION UNITOur Vacuum Suction Units combines high vacuum and high flow performance, making it the preferred choice in general ward, accident and emergency and minor operating theatres. Its reputation for reliability and ease of operation has established it among the most widely used suction units in the medical world today. |
|
|

|
|
Item Code | SU-504 |
| Body Material | Mild Steel Powder Coated |
|
| Jar Material | Polycarbonate (Autoclavable) |
|
| Jar Capacity | 2 x 2 ltrs |
|
| Vacuum Pressure | -700± 10mm Hg |
|
| Suction Capacity | 40ltrs/minute |
|
| Type of Pump | Rotary pump |
|
| Power | 180 watt |
|
| RPM | 1440 |
|
| Operating Noise Level | 5 0dBA ± 3 |
|
| Caster Size | 2 ½ inches |
|
| Operating Voltage | 220V AC |
|
| Weight (approx) | 28 Kg | |
| Stainless Steel utility of approx size 11"x7'x2' | ||
|
|

|
|
Item Code | SU-604 |
| Body Material | Mild Steel, Oven Baked Cabinet |
|
| Jar Material | Polycarbonate (Autoclavable) |
|
| Jar Capacity | 2 x 2 ltrs |
|
| Vacuum Pressure | -700± 10mm Hg |
|
| Suctin Capacity | 40ltrs/minute, Regulable, Fluter free vacuum control
knob |
|
| Type of Pump | Rotary pump |
|
| Power | 400 watt |
|
| RPM | 1440 |
|
| Operating Noise Level | 50 dBA ± 3 approx |
|
| Caster Size | 2 ½ inches |
|
| Operating Voltage | 220V , 50 Hz, 4±0.5 AMPS |
|
| Weight (approx) | 40Kg | |
| Our Product Range | |
| Feather Series : | |
| Non Electric Series : | |
| Wardcare Series : | |
| Tornado Series : | |
| Dual Power Series : | |
| Crown Series : | |
| Suction Accessories | |
| Suction Technology | |